
Phenolic resin is the resin synthesized from the condensation reaction of phenol with formaldehyde in the presence of a catalyst.
Application
The phenolic resins may be considered to be the first polymeric products produced
commercially from simple compounds of low molecular weight, i.e they were the first truly
synthetic resins to be exploited. Their early development has been dealt with briefly in
Chapter 1 and more fully elsewhere.
Although they are now approaching their centenary, phenolic resins continue to be used for
a wide variety of applications, such as moulding powders, laminating resins, adhesives,
binders, surface coatings and impregnates. Until very recently the market has continued to
grow but not at the same rate as for plastics materials in general
Specifications
| Sr. No. | VIPHENOLIC Grade | Appearance | Gel Time | Viscosity | Solid content | PH | Free Phenol | Free Formaldehyde | Water Tolerance | Norton Flow | Melting Point | Nitrogen Content | Sieve Analysis | Shelf Life | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIPHENOL 221 | Violet colour liquid | - | 15 - 30 secs. | 45 - 55 % | 12 - 13 | 0.2 - 0.4 % | < 0.2 % | - | - | - | Nil | - | 90 Days | Foundry Industries for making core |
| 2 | VIPHENOL 226 | Reddish colour liquid | 100 - 130 secs. | 28 - 35 secs. | 58 - 62 % | 6 - 7 | - | - | 22 - 30 % | - | - | - | - | 60 Days | Cloth Impreganation for fibre sheets, fibre rods, fibre tubes, shuttle blocks, trolly wheels |
| 3 | VIPHENOL 229 | Pale yellow color liquid | 140 - 200 secs | 105 - 115 secs. | 60 - 70 % | 7 - 8 | - | - | 4 - 7 | - | - | - | - | 60 Days | Fiber glass impregnation, fabric moulding, fibre sheet, fiber rods & tubes, shuttle box. |
| 4 | VIPHENOL 222 | Reddish colour liquid | 140 - 200 secs. | 18 - 22 secs. | 40 - 58 % | 9 - 10 | - | - | 1 : 500 | - | - | - | - | 30 Days | Impregnation of Graphite Block & Bricks, Plywood Industries, particle board. |
| 5 | VIPHENOL 227 | Pale yellow colour liquid | - | 8 - 12 secs. | 68 - 75 % | 5 - 6 | - | - | - | - | - | - | - | 180 Days | Foundry Industries, Shell process, Grinding whells. |
| 6 | VIPHENOL 230 | White colour Lumps | - | 30 - 35 ( 50% spirit ) | - | < 0.2 % | - | - | 30 - 70 mm | 70 - 90 | - | - | 180 Days | Printing Ink, calander varnishes, molding powder. | |
| 7 | VIPHENOL 223 | Cremish Powder | 20 - 55 secs. | - | - | - | - | - | - | 15 - 60 mm | 70 - 90 | - | Max 1 % | 180 Days | Carbon & Graphite bricks, Moulding block, Break lining, Grinding wheel, Cork manufacturing Exothermic flux & sleeves, Refractory, Clutch facing, Abrasive, Felt bonding, Rubber. |
| 8 | VIPHENOL 228 | Light Brown powder | 20 - 55 secs. | - | - | - | - | - | - | 15 - 60 mm | 70 - 90 | - | Max 1 % | 180 Days | Molding powder, Break lining, Nitrile Rubber, Rice roller, Cork manufacturing, Felt bonding. |
| VIHARDNER | ||
|---|---|---|
| Sr. No. | Grade | Characteristic |
| 1 | VIHARDNER 401 | Fast Setting |
| 2 | VIHARDNER 403 | Medium setting |
| 3 | VIHARDNER 405 | Slow Setting |
| 4 | VIHARDNER 407 | Curing for novalac resin |
