


GLOBE CARBON INDUSTRIES, specializes in the manufacturing of Impervious Carbon Bricks (Conforming as per DIN Standard) especially developed for High Corrosion Resistance against all acids & not suitable for alkalies, Excellent Resistance to Thermal Shocks, High Crushing Strength, Improved mechanical properties & it withstands temperature upto 180°C. Having low Porosity 2-3 % & average Carbon content 98% min and Low Ash upto 2% max. It is mould manufactured product thus having very good dimensional accuracy +/- 1mm.
Usage Area
Phosphoric Acid Plant: - Reactor, StorageTanks, Vessels, Clarifiers, Settlers, Pipe lines etc.
Hydrofluoric Acid Plant (HF) & Flurosilicis Acid Plant.
M.S. & Stainless steel Pickling Plant.
All Chemicals Industries (Highly Corrosive Areas).
Fertilizers & Dyes Industries.
Zinc, lead, copper smelter Quenching Tower.
H2SO4, HCL, Fluorides, Chlorides & Alkalies.
Caustic soda scrubbing tower.
Storage & Shelf Life
GLOBECARB bricks are to be stored in the original packing under shade , away from heat , fire , moisture& having unlimited shelf life if not absorbed any liquids & rainwater etc.
Handling Precautions
While lifting & handling the tiles/bricks/shapes, care should be taken that the corners/edges do not cut/ damage hands.
Specifications
Globe made Impregnated Carbon Bricks As per DIN standard |
||
---|---|---|
Size: As per standard & thickness10 to 100 mm | Tol +/- 1.0mm | |
Specifications | Unit | Results |
Density | gms/cc | 1.58 – 1.65 |
Comp. Strength | MPa | >65 |
Flexural Strength | MPa | >20 |
Porosity | % | 3 - 4 max |
Water absorption | % | 2 - 3 max |
Carbon Content | % | 98 |
Ash content | % | 2 max |
Thermal conductivity | W/mk | 4-6 |
Abradability index | Morgan scale | 140 |
Temperature Resistivity | Deg.C. | 180 |
Chemical compatibility | Loss of Wt. in % | Loss of wt<1.00 Excellent Performance. (Suitable for all concentrations of H2SO4, HCl , H3PO4, HF, H2SiF6 & not for alkalies /solvents) |
Standard Sizes
Note: The unit weight of non-impregnated carbon bricks will be 9% less than the given.
Sr. No. | Sizes in mm | Unit Wt. in kgs. | Sizes in mm | Unit Wt. in kgs. | Sizes in mm | Unit Wt. in kgs. |
---|---|---|---|---|---|---|
1 | 250x120x100 | 4.80 | 240x115x100 | 4.41 | 230x115x100 | 4.23 |
2 | 250x120x80 | 3.84 | 240x115x80 | 3.53 | 230x115x80 | 3.38 |
3 | 250x120x65 | 3.12 | 240x115x65 | 2.87 | 230x115x65 | 2.75 |
4 | 250x120x50 | 2.40 | 240x115x50 | 2.27 | 230x115x50 | 2.12 |
5 | 250x120x40 | 1.92 | 240x115x40 | 1.77 | 230x115x40 | 1.70 |
6 | 250x120x30 | 1.44 | 240x115x30 | 1.33 | 230x115x30 | 1.27 |
7 | 250x120x20 | 0.96 | 240x115x20 | 0.89 | 230x115x20 | 0.85 |
8 | 250x120x12 | 0.58 | 240x115x12 | 0.53 | 230x115x12 | 0.51 |
Warranty
We offer superior specifications in our bricks which increases its life throughout, but since the method and place of application of the products are beyond its control, it's guarantee is therefore limited to the quality of materials delivered.
We can offer the Guarantee/warranty period of 5 years from the date of commissioning of any equipment against any mechanical damages & wear tear & mortar due to chemical attack.